
Our Scorecard
Click on the hole number for a description and images of the hole.
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Black | 428 | 535 | 352 | 190 | 410 | 380 | 510 | 395 | 215 | 3415 |
| Blue | 405 | 510 | 320 | 175 | 396 | 380 | 480 | 377 | 190 | 3233 |
| White | 375 | 492 | 298 | 130 | 385 | 365 | 462 | 377 | 165 | 3049 |
| Yellow | 365 | 415 | 270 | 121 | 354 | 338 | 425 | 357 | 165 | 2810 |
| Red | 350 | 402 | 252 | 85 | 325 | 317 | 410 | 338 | 146 | 2625 |
| Men's Hdcp | 9 | 5 | 11 | 15 | 13 | 3 | 17 | 1 | 7 | |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 |
| Women's Hdcp | 9 | 13 | 5 | 17 | 11 | 3 | 7 | 1 | 15 | |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Black | 400 | 407 | 161 | 324 | 177 | 408 | 472 | 533 | 438 | 3320 | 6735 |
| Blue | 382 | 365 | 161 | 307 | 165 | 400 | 457 | 533 | 387 | 3157 | 6390 |
| White | 364 | 332 | 145 | 300 | 154 | 360 | 438 | 489 | 375 | 2957 | 6006 |
| Yellow | 348 | 332 | 145 | 288 | 135 | 348 | 420 | 466 | 350 | 2832 | 5642 |
| Red | 322 | 290 | 128 | 230 | 135 | 305 | 400 | 441 | 340 | 2591 | 5216 |
| Men's Hdcp | 8 | 12 | 18 | 6 | 14 | 2 | 10 | 16 | 4 | ||
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 36 | 72 |
| Women's Hdcp | 8 | 2 | 16 | 12 | 18 | 6 | 4 | 14 | 10 | ||
Course Rating & Slope
| Black Tees: | Mens: | 72.0 | 126 |
| Womens: | |||
| Blue Tees: | Mens: | 70.5 | 125 |
| Womens: | |||
| White Tees: | Mens: | 68.7 | 122 |
| Womens: | 75.1 | 135 | |
| Yellow Tees: | Mens: | 67.6 | 116 |
| Womens: | 73.4 | 129 | |
| Red Tees: | Mens: | 65.4 | 107 |
| Womens: | 70.5 | 117 |