
Membership Fee Schedule - 2008
| Equity Membership | ||||
| Classification | Operating Dues | Debt Servicing | GST | Total |
| "A" Male/Female | $ 2,877.00 | + 583.00 | + 173.00 = | $ 3,633.00 |
| "A" Intermediate Male/Female (19-24) | $ 1,582.71 | + 583.00 | + 108.29 = | $ 2,274.00 |
| "A" Intermediate Male/Female (25-29) | $ 2,157.95 | + 583.00 | + 137.05 = | $ 2,878.00 |
| "B" Male/Female | $ 2,465.57 | + 583.00 | + 152.43 = | $ 3,201.00 |
| "B" Intermediate Male/Female (19-24) | $ 1,356.05 | + 583.00 | + 96.95 = | $ 2,036.00 |
| "B" Intermediate Male/Female (25-29) | $ 1,849.38 | + 583.00 | + 121.62 = | $ 2,554.00 |
| "C" Male/Female | $ 2,055.10 | + 583.00 | + 131.90 = | $ 2,770.00 |
| "C" Intermediate Male/Female (19-24) | $ 1,130.33 | + 583.00 | + 85.67 = | $ 1,799.00 |
| "C" Intermediate Male/Female (25-29) | $ 1,541.76 | + 583.00 | + 106.24 = | $ 2,231.00 |
| Junior/Juvenille Membership | ||||
| Classification | Operating Dues | Debt Servicing | GST | Total |
| Junior (17-18) | $ 794.29 | + 0 | + 39.71 = | $ 834.00 |
| Juvenille (11-16) | $ 535.24 | + 0 | + 26.76 = | $ 562.00 |
| Super Junior (7-10) | $ 365.71 | + 0 | + 18.29 = | $ 384.00 |
| Leave of Absence | ||||
| Classification | Operating Dues | Debt Servicing | GST | Total |
| Social Leave of Absence | $ 624.62 | + 583.00 | + 60.38 = | $ 1,268.00 |
| Out-of-Town Leave of Absence | $ 624.62 | + 583.00 | + 60.38 = | $ 1,268.00 |
| Medical Leave of Absence | $ 624.62 | + 583.00 | + 60.38 = | $ 1,268.00 |
| Associate Membership | ||||
Associate
members pay a premium fee of $ 150.00 per month in addition to
the regular membership fees ($ 3,201.00 for a B, $ 2,770.00 for a C) |
||||
| Assessments | ||||
For 2008 there will be 2 capital assessment payments of $100 each in June and August. |
||||
| Club Services | ||||
Club services and backshop gratuity are included in the membership fees. |
||||
| Monthly Minimum House Account | ||||
$125.00 per person per month based on a 6-month period and split into two 3-month cycles. |
||||